<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//scalar.io/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://scalar.io/insights/marketplace-index/</loc>
		<lastmod>2026-07-17T12:22:53-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/software-index/</loc>
		<lastmod>2026-07-17T12:23:59-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/disrupt-50/</loc>
		<lastmod>2026-06-08T18:40:07-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.8</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/marketplace-index/2026-07/</loc>
		<lastmod>2026-07-17T12:20:54-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/software-index/2026-07/</loc>
		<lastmod>2026-07-17T04:14:12-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/disrupt-50/2026-07/</loc>
		<lastmod>2026-07-06T09:02:57-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/marketplace-index/2026-06/</loc>
		<lastmod>2026-06-23T08:07:30-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/software-index/2026-06/</loc>
		<lastmod>2026-06-22T03:32:59-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/disrupt-50/2026-06/</loc>
		<lastmod>2026-06-12T08:33:26-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/marketplace-index/2026-05/</loc>
		<lastmod>2026-06-12T12:15:44-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/software-index/2026-05/</loc>
		<lastmod>2026-06-12T12:18:36-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/disrupt-50/2026-05/</loc>
		<lastmod>2026-06-12T12:17:03-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/marketplace-index/2026-04/</loc>
		<lastmod>2026-06-12T12:19:46-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/software-index/2026-04/</loc>
		<lastmod>2026-06-12T12:22:07-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/disrupt-50/2026-04/</loc>
		<lastmod>2026-06-12T12:21:04-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/marketplace-index/2026-03/</loc>
		<lastmod>2026-06-15T12:03:21-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/software-index/2026-03/</loc>
		<lastmod>2026-06-15T12:05:19-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/disrupt-50/2026-03/</loc>
		<lastmod>2026-06-15T12:02:21-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/marketplace-index/2026-02/</loc>
		<lastmod>2026-06-15T12:09:47-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/software-index/2026-02/</loc>
		<lastmod>2026-06-15T12:07:00-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/disrupt-50/2026-02/</loc>
		<lastmod>2026-06-03T16:27:05-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/marketplace-index/2026-01/</loc>
		<lastmod>2026-06-03T16:27:05-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/software-index/2026-01/</loc>
		<lastmod>2026-06-03T16:27:05-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/disrupt-50/2026-01/</loc>
		<lastmod>2026-06-03T16:27:05-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/marketplace-index/2025-12/</loc>
		<lastmod>2026-06-03T16:27:05-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/software-index/2025-12/</loc>
		<lastmod>2026-06-03T16:27:05-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/disrupt-50/2025-12/</loc>
		<lastmod>2026-06-03T16:27:05-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/marketplace-index/2025-11/</loc>
		<lastmod>2026-06-03T16:27:05-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/software-index/2025-11/</loc>
		<lastmod>2026-06-03T16:27:05-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/disrupt-50/2025-11/</loc>
		<lastmod>2026-06-03T16:27:05-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/marketplace-index/2025-10/</loc>
		<lastmod>2026-06-03T16:27:05-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/software-index/2025-10/</loc>
		<lastmod>2026-06-03T16:27:05-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/marketplace-index/2025-09/</loc>
		<lastmod>2026-06-03T16:27:05-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/software-index/2025-09/</loc>
		<lastmod>2026-06-03T16:27:05-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/software-index/2025-08/</loc>
		<lastmod>2026-06-03T16:27:05-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/software-index/2025-07/</loc>
		<lastmod>2026-06-03T16:27:05-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/software-index/2025-06/</loc>
		<lastmod>2026-06-03T16:27:05-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/software-index/2025-05/</loc>
		<lastmod>2026-06-03T16:27:05-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/software-index/2025-04/</loc>
		<lastmod>2026-06-03T16:27:05-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/software-index/2025-03/</loc>
		<lastmod>2026-06-03T16:27:05-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/software-index/2025-02/</loc>
		<lastmod>2026-06-03T16:27:05-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/software-index/2025-01/</loc>
		<lastmod>2026-06-03T16:27:05-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/software-index/2024-12/</loc>
		<lastmod>2026-06-03T16:27:05-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/software-index/2024-11/</loc>
		<lastmod>2026-06-03T16:27:05-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/software-index/2024-10/</loc>
		<lastmod>2026-06-03T16:27:05-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/software-index/2024-09/</loc>
		<lastmod>2026-06-03T16:27:05-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/software-index/2024-08/</loc>
		<lastmod>2026-06-03T16:27:05-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/software-index/2024-07/</loc>
		<lastmod>2026-06-03T16:27:05-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/software-index/2024-06/</loc>
		<lastmod>2026-06-03T16:27:05-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/software-index/2024-05/</loc>
		<lastmod>2026-06-03T16:27:05-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/software-index/2024-04/</loc>
		<lastmod>2026-06-03T16:27:05-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/software-index/2024-03/</loc>
		<lastmod>2026-06-03T16:27:05-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/software-index/2024-02/</loc>
		<lastmod>2026-06-03T16:27:05-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/software-index/2024-01/</loc>
		<lastmod>2026-06-03T16:27:05-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/software-index/2023-12/</loc>
		<lastmod>2026-06-03T16:27:05-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/software-index/2023-11/</loc>
		<lastmod>2026-06-03T16:27:05-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/software-index/2023-10/</loc>
		<lastmod>2026-06-03T16:27:05-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/software-index/2023-09/</loc>
		<lastmod>2026-06-03T16:27:05-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/software-index/2023-08/</loc>
		<lastmod>2026-06-03T16:27:05-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://scalar.io/insights/software-index/2023-07/</loc>
		<lastmod>2026-06-03T16:27:05-06:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->